Test Tube
With Rim With Graduation
| Specification | ||||
|---|---|---|---|---|
| Cap’ty (ml) | Grad (mm) | Tol. | ØDxL (mm) | Pcs/Case |
| 15 | 1 | ±0.75 | 15×150 | 50 |
| 20 | 1 | ±0.8 | 16.5×165 | 50 |
| 30 | 1 | ±0.9 | 18×180 | 50 |

With Rim With Graduation
| Specification | ||||
|---|---|---|---|---|
| Cap’ty (ml) | Grad (mm) | Tol. | ØDxL (mm) | Pcs/Case |
| 15 | 1 | ±0.75 | 15×150 | 50 |
| 20 | 1 | ±0.8 | 16.5×165 | 50 |
| 30 | 1 | ±0.9 | 18×180 | 50 |
