Test Tube
With Rim
| Specification | ||||
|---|---|---|---|---|
| ØD Body(mm) | Length(mm) | Wall Thick(mm) | Approx Vol.(ml.) | Pcs/Case |
| 10 | 75 | 1.0 | 3 | 2,000 |
| 12 | 75 | 1.1 | 4 | 2,000 |
| 12 | 90 | 1.1 | 5 | 2,000 |
| 12 | 105 | 1.1 | 6 | 2,000 |
| 12 | 120 | 1.1 | 7 | 2,000 |
| 13 | 75 | 1.2 | 5 | 2,000 |
| 13 | 80 | 1.2 | 6 | 1,000 |
| 13 | 90 | 1.2 | 6 | 2,000 |
| 13 | 100 | 1.2 | 7 | 1,000 |
| 15 | 75 | 1.2 | 7 | 1,000 |
| 15 | 85 | 1.2 | 8 | 1,000 |
| 15 | 90 | 1.2 | 9 | 1,000 |
| 15 | 105 | 1.2 | 10 | 1,000 |
| 15 | 150 | 1.2 | 15 | 1,000 |
| 16 | 100 | 1.2 | 12 | 1,000 |
| 16 | 125 | 1.2 | 14 | 1,000 |
| 16 | 150 | 1.2 | 17 | 1,000 |
| 16.5 | 105 | 1.2 | 13 | 1,000 |
| 16.5 | 165 | 1.2 | 20 | 1,000 |
| 18 | 150 | 1.2 | 23 | 500 |
| 18 | 165 | 1.2 | 25 | 500 |
| 18 | 180 | 1.2 | 27 | 500 |
| 20 | 150 | 1.2 | 29 | 500 |
| 21 | 200 | 1.2 | 43 | 500 |
| 25 | 150 | 1.2 | 47 | 500 |
| 25 | 200 | 1.2 | 63 | 500 |
| 30 | 200 | 1.5 | 93 | 250 |
