Test Tube
With Glass Stopper
| Specification | ||||
|---|---|---|---|---|
| ØD Body(mm) | Length(mm) | TS Size | Approx Vol.(ml.) | Pcs/Case |
| 12 | 120 | 9 | 8 | 10 |
| 15 | 150 | 13 | 10 | 10 |
| 16.5 | 165 | 13 | 15 | 10 |
| 18 | 180 | 16 | 25 | 10 |
| 21 | 200 | 19 | 30 | 10 |
| 25 | 200 | 22 | 50 | 10 |
| 30 | 200 | 27 | 70 | 10 |

With Glass Stopper
| Specification | ||||
|---|---|---|---|---|
| ØD Body(mm) | Length(mm) | TS Size | Approx Vol.(ml.) | Pcs/Case |
| 12 | 120 | 9 | 8 | 10 |
| 15 | 150 | 13 | 10 | 10 |
| 16.5 | 165 | 13 | 15 | 10 |
| 18 | 180 | 16 | 25 | 10 |
| 21 | 200 | 19 | 30 | 10 |
| 25 | 200 | 22 | 50 | 10 |
| 30 | 200 | 27 | 70 | 10 |
