Test Tube
Graduation With Glass Stopper
| Specification | |||||
|---|---|---|---|---|---|
| Cap’ty (ml) | Grad (ml) | ØD (mm) | Length(mm) | TS Size | Pcs/Case |
| 10 | 1 | 15 | 150 | 13 | 10 |
| 15 | 1 | 16.5 | 165 | 13 | 10 |
| 20 | 1 | 18 | 180 | 16 | 10 |
| 25 | 1 | 18 | 180 | 16 | 10 |
| 30 | 2 | 21 | 200 | 19 | 10 |

Graduation With Glass Stopper
| Specification | |||||
|---|---|---|---|---|---|
| Cap’ty (ml) | Grad (ml) | ØD (mm) | Length(mm) | TS Size | Pcs/Case |
| 10 | 1 | 15 | 150 | 13 | 10 |
| 15 | 1 | 16.5 | 165 | 13 | 10 |
| 20 | 1 | 18 | 180 | 16 | 10 |
| 25 | 1 | 18 | 180 | 16 | 10 |
| 30 | 2 | 21 | 200 | 19 | 10 |
