INJECTABLE VIALS
Hindustan Glass Works is engaged in offering a wide range of Borosilicate Glass Culture Tubes. We have Dealers who provides us Best Quality of Glass Vials like EPA Vials, Injectable Vials, Diagnostic Screw Neck Vials, etc.
| Size of injection vial (ml) | Overflow capacity (ml) | d1 (mm) | D2 (mm) +0.2 -0.3 | D4 (mm) ± 0.2 | h1 (mm) | s1 (mm) |
|---|---|---|---|---|---|---|
| 2 R | 4 ± 0.5 | 16 ± 0.2 | 13.0 | 7.0 | 35 ± 0.5 | 1.0 ± 0.04 |
| 4 R | 6 ± 0.5 | 16 ± 0.2 | 13.0 | 7.0 | 45 ± 0.5 | 1.0 ± 0.04 |
| 6 R | 10 ± 0.5 | 22 ± 0.2 | 20.0 | 12.6 | 40 ± 0.5 | 1.0 ± 0.04 |
| 8 R | 11.5 ± 0.5 | 22 ± 0.2 | 20.0 | 12.6 | 45 ± 0.5 | 1.0 ± 0.04 |
| 10 R | 13.5 ± 1.0 | 24 ± 0.2 | 20.0 | 12.6 | 45 ± 0.5 | 1.0 ± 0.04 |
| 15 R | 19 ± 1.0 | 24 ± 0.2 | 20.0 | 12.6 | 60 ± 0.5 | 1.0 ± 0.04 |
| 20 R | 25 ± 1.5 | 30 ± 0.3 | 20.0 | 12.6 | 55 ± 0.7 | 1.2 ± 0.05 |
| 25 R | 30.5 ± 1.5 | 30 ± 0.3 | 20.0 | 12.6 | 65 ± 0.7 | 1.2 ± 0.05 |
| 30 R | 36.0 ± 1.5 | 30 ± 0.3 | 20.0 | 12.6 | 75 ± 0.7 | 1.2 ± 0.05 |

