Durham Tube
Without Marking
| Specification | ||||
|---|---|---|---|---|
| ØD Body(mm) | Length(mm) | Wall Thick(mm) | Approx Vol.(ml.) | Pcs/Case |
| 6 | 30 | 1.0 | 0.2 | 100 |
| 6 | 40 | 1.0 | 0.4 | 100 |
| 6 | 50 | 1.0 | 0.5 | 100 |
| 6 | 60 | 1.0 | 0.6 | 100 |
| 7 | 30 | 1.0 | 0.4 | 100 |
| 7 | 40 | 1.0 | 0.6 | 100 |
| 7 | 50 | 1.0 | 0.8 | 100 |
| 7 | 60 | 1.0 | 1.0 | 100 |
| 8 | 30 | 1.0 | 0.6 | 100 |
| 8 | 40 | 1.0 | 0.8 | 100 |
| 8 | 50 | 1.0 | 1.2 | 100 |
